Refurbishment Funding
We proceeded to write grant applications to fund the refurbishment and were quite successful in obtaining funds from many organisations. Although we needed to reduce the scope of the project here and there to keep within our means. We also raised over £25,000 ourselves with coffee mornings, quizzes, sales of unwanted items, gift days etc. We had a great number of things to get rid of from the part of the building that we sold and in order to empty the church. This took a concerted effort from many people over the whole period, and we still have more to do.
Source of income | Amount confirmed | Date confirmed | Comments |
---|---|---|---|
Sale of part of property | £75,667 | May 2017 | |
Methodist District Grant | £20,000 | Nov 2016 | |
Methodist Insurance | £25,000 | Oct 2017 | |
Gibb’s Trust Grant | £500 | March 2017 | |
Sunday School Grant | £500 | Feb 2017 | For children’s work |
Methodist Connexion Grant | £50,000 | July 2018 | |
Garfield Weston | £20,000 | July 2018 | |
Bernard Sunley Trust | £10,000 | Nov 2018 | Access during work |
All Churches Trust | £3,850 | June 2018 | |
Congregational & Union... | £4,000 | Aug 2018 |
View the Grants Table on a tablet or desktop, or download the 'Refurbishment Story' below.
Download Refurbishment Story